SONI
TSO - Northern Ireland
Publication info
| Status of publication | Planning to publish |
| Link to website | https://www.soni.ltd.uk/ |
| Accessibility | Open |
| Regional Scope | TSO nodes Northern Ireland |
| Spatial granularity | Nodal (substation) |
| Operator voltage level scope | TSO |
| Timeline for which HC is provided | Snapshot |
| Information format | Map and Table |
| Categories of grid users considered | Generators and demand |
| Type of grid connection capacity information | An indication of generation and demand capacity that may be available. |
| Availability of API | NA |
| Update Cycles | Yearly |
| Available language | National language(s) only |
Hosting capacity assessment
| Capacity type considered for hosting capacity information | Firm |
| Description of what firm capacity means and the aspects that structure the definition | Firm capacity refers to the capacity that can be accommodated on the transmission system under planned network conditions while maintaining compliance with operational and security standards. In Northern Ireland, this is reflected through Firm Access Quantity (FAQ), which is determined by available network capacity and the status of required transmission reinforcements. |
| Description of the methodology that leads to firm capacity results | Firm capacity is calculated using transmission network studies that assess the capability of the network under normal and contingency conditions. The results reflect the maximum capacity that can be connected while maintaining compliance with network security and planning criteria. |
| Description of what flexible capacity means and the aspects that structure the definition | NA |
| Description of the methodology that leads to flexible capacity results | NA |
| Please provide a description for the criteria and methodologies used that lead to the published information | The published information is derived from the Generation and Demand Opportunity Analysis undertaken as part of the Ten-Year Transmission Forecast Statement (TYTFS). The analysis uses transmission network models to assess the capability of the future transmission system to accommodate additional demand and generation while maintaining compliance with the applicable Transmission System Security and Planning Standards (TSSPS). Studies evaluate network performance under normal operating conditions and credible outage scenarios, considering thermal, voltage and security constraints. Opportunity values are determined using power system simulations, with the reported capacity reflecting the most restrictive result across the assessed operating scenarios and contingencies. The results are indicative and intended to provide pre-feasibility guidance, with actual connection capability determined through detailed connection studies and the formal connection offer process. |
| Main assumptions/disclaimers behind calculations | The published information is based on TYTFS study assumptions and should be considered indicative only. Capacity values may change as network infrastructure, generation, demand forecasts and connection assumptions evolve. The results do not guarantee connection capacity, and actual capability is determined through detailed connection assessments. |
Additional information for connection request and hosting capacity information
| Connection request procedure | Customer can visit the SONI website at https://www.soni.ltd.uk/industry/becoming-a-customer |
| Options available for the investors if the map shows 'no capacity available' in their interested area | Contact TSO to inquire further. |
| Connection request rules | First-come-first-serve |
| Information published for volumes of connection requests/waiting lines | Yes |
| Granularity of published connection requests/waiting lines | Regional |
Relevant references/Links/Additional material
Calculation method, disclaimers, and boundaries
NA
Connection request process
Auxiliary documents
NA
Contact point for hosting capacity information
SONI, Future Networks team
Contact point for connection requests

