Swissgrid
TSO - Switzerland
Publication info
| Status of publication | Planning to publish |
| Link to website | www.swissgrid.ch |
| Accessibility | Open |
| Regional Scope | Country |
| Spatial granularity | Nodal (substation) |
| Operator voltage level scope | Only information for TSO level are published (380/220kV) |
| Timeline for which HC is provided | TBD |
| Information format | Map |
| Categories of grid users considered | Generators and demand |
| Type of grid connection capacity information | TBD |
| Availability of API | Not provided |
| Update Cycles | When needed |
| Available language | National language(s) + others including English |
Hosting capacity assessment
| Capacity type considered for hosting capacity information | Firm |
| Description of the methodology that leads to firm capacity results | Firm capacity garantees an availability of the capacity of more than 95% of the time with a complete grid respecting the N-1 criterion. |
| Description of the methodology that leads to flexible capacity results | TBD |
| Description for the criteria and methodologies used that lead to the published information | Capacity calculation based on the actual and planned grid. The capacity is calculated based on planned flows and respecting the N-1 criterion on a complete grid (no outages) over a complete year. No topological changes are considered, and no phase shifting transformer (PST) optimisation is performed. |
| Main assumptions/disclaimers behind calculations | All grid connection requests greater than 250 MW for 220 kV, 400 MW for 380 kV, or capacities greater than 80% of the available power require a detailed analysis of available capacity. In addition, all grid connection requests near the border must be assessed in detail. The map only provides raw estimations, but offers no guarantees. |
Additional information for connection request and hosting capacity information
| Connection request procedure | https://www.swissgrid.ch/en/home/customers/topics/legal-system.html#grid-connection |
| Options available for the investors if the map shows 'no capacity available' in their interested area | The investor can contact the TSO, which will define the required reinforcement and provide estimates for the associated costs and implementation time. |
| Connection request rules | First-come-first-serve |
| Information published for volumes of connection requests/waiting lines | Partly |
| Granularity of published connection requests/waiting lines | Nodal |
Relevant references/Links/Additional material
Calculation method, disclaimers, and boundaries
TBD
Connection request process
Contact point for hosting capacity information
Contact point for connection requests
Additional information

