i-DE
DSO - Spain
Publication info
| Publication status | Published |
| Access link to GHC publication of the SO |
|
| Access type | Open |
| Geographical Coverage | DSO (each DSO produces the capacity map for its distribution area) |
| Spatial granularity | Nodal (substation) |
| Voltage Level Coverage | HV (1 kV and above at the distribution level) |
| Time Horizon (e.g. Y+1, Y+3 / 202x / snapshot) | Snapshot |
| Data Format (Table, Map, etc.) | Map and Table |
| Grid user types covered | Two different maps: one for generation and another for consumption |
| Displayed Capacity Type (e.g. available/requested/reserved/connected etc.) | Information on the available/requested/reserved/connected capacity at the node level |
| API Availability | Not Applicable |
| Grid hosting capacity downloadable & format | The information is also available in documents that can be downloaded from the website in PDF/CSV/XLSX formats. |
| Update Frequency | Monthly |
| Available language | National language(s) only |
Hosting capacity assessment
| Capacity type considered for available hosting capacity information (e.g., Firm and/or Flexible) | Firm |
| Description of what firm capacity means | Regulatory definition: Firm or ordinary access capacity is the maximum active power that can be supplied with guaranteed service during all hours of the year (Circular 1/2024 de 27 de septiembre de la Comisión Nacional de los Mercados y la Competencia). |
| Description of the aspects/methodology that leads to firm capacity results | The methodology is developed according to Resolución de 27 de junio de 2024 de la CNMC for generation and Resolución de 8 de junio de 2025 de la CNMC for demand |
| Description of what flexible capacity means (if applicable) | Regulatory definition: Flexible access capacity refers to the situation where the requirements associated with firm or standard capacity are not fully met, because supply cannot be guaranteed during all hours of the year, as one or more specific criteria are not satisfied as a result of the capacity analysis (Circular 1/2024). |
| Description of the aspects/methodology leading to flexible capacity results | Circular 1/2024 establishes the general framework for applying the criteria. |
Additional information for connection request and hosting capacity information
| Connection request procedure | Single application form by the requesting party that covers both the access permit and the connection permit. The DSO has maximum lead times for processing the requests depending on the voltage level and required power. Each DSO has electronic platforms, with one point of contact. |
| Available options for the investors if the map shows “no capacity available” in their interested area | The information shown in the capacity map is indicative and the interested party must make the connection request to have confirmation of the grid availability. There is no alternative currently to carry on with the request in the concrete connection node if there is no available capacity. The interested party can request the connection to the TSO if there is no capacity at DSO level. |
| Connection request rules/principles | First come, first served rule until 2026. A new royal decree-law (RD-L 7/2026) approved in March 2026, also incorporates prioritization criteria for consumption considered high priority. This group includes housing and public services projects, demand increments in existing facilities due to increased activity levels or electrification processes, and projects declared strategic. |
| Information published for volumes of connection requests/waiting lines | Not applicable |
| Granularity of published connection requests/waiting lines (e.g., nodal, regional, per SO) | Nodal (capacity maps) |
Relevant references/Links/Additional material
BOE-A-2020-17278 Real Decreto 1183/2020, de 29 de diciembre, de acceso y conexión a las redes de transporte y distribución de energía eléctrica.
BOE-A-2024-20760 Circular 1/2024, de 27 de septiembre, de la Comisión Nacional de los Mercados y la Competencia, por la que se establece la metodología y condiciones del acceso y de la conexión a las redes de transporte y distribución de las instalaciones de demanda de energía eléctrica. https://www.boe.es/buscar/act.php?id=BOE-A-2024-20760
Real Decreto-ley 7/2026, de 20 de marzo, por el que se aprueba el Plan Integral de Respuesta a la Crisis en Oriente Medio. https://www.boe.es/diario_boe/txt.php?id=BOE-A-2026-6544
I need to open a connection file | i-DE - Grupo Iberdrola https://www.i-de.es/grid-connection/need-an-electrical-connection-request

