TAURON Dystrybucja S.A
DSO - Poland
Publication info
| Publication status | Published |
| Access link to GHC publication of the SO | https://www.tauron-dystrybucja.pl/przylaczenie-do-sieci/dostepne-moce/dla-wytworcow1 |
| Access type | Open |
| Geographical Coverage | DSO area |
| Spatial granularity | Not Applicable |
| Voltage Level Coverage | Above 1kV |
| Time Horizon (e.g. Y+1, Y+3 / 202x / snapshot) | Y+5 |
| Data Format (Table, Map, etc.) | Table |
| Grid user types covered | Wind and solar |
| Displayed Capacity Type (e.g. available/requested/reserved/connected etc.) | Available connection power for energy sources |
| API Availability | Not Applicable - PDT table |
| Grid hosting capacity downloadable & format | No, PDF Table |
| Update Frequency | Quarterly |
| Available language | National language(s) only |
Hosting capacity assessment
| Capacity type considered for available hosting capacity information (e.g., Firm and/or Flexible) | Firm |
| Description of what firm capacity means | Available power as of the date of the analysis |
| Description of the aspects/methodology that leads to firm capacity results | Engineering calculations on a network model, taking into account the facilities planned for connection |
| Description for the criteria and methodologies used that lead to the published information | The analysis of available capacity for energy sources took into account the technical parameters of existing networks and changes to these parameters as a result of planned investments. |
| Main assumptions/disclaimers behind calculations | The engineering calculations took into account the power demand and the power resulting from the issued connection conditions (consumers, sources, and storage facilities), considering the existing and planned state of the network. |
Additional information for connection request and hosting capacity information
| Information published for volumes of connection requests/waiting lines | No |

