STOEN OPERATOR
DSO - Poland
Publication info
| Publication status | Published |
| Access link to GHC publication of the SO | https://www.stoen.pl/files/2025-10/wielkosc-dostepnej-mocy-przylaczeniowej-zrodel-w-sieci-stoen-operator-iv-kw-2025.pdf |
| Access type | Discussion in progress |
| Geographical Coverage | DSO area |
| Spatial granularity | Not Applicable |
| Voltage Level Coverage | Voltage level above 1kV |
| Time Horizon (e.g. Y+1, Y+3 / 202x / snapshot) | Y+5 |
| Data Format (Table, Map, etc.) | Table |
| Grid user types covered | Discussion in progress |
| Displayed Capacity Type (e.g. available/requested/reserved/connected etc.) | Available as a table on the DSO website |
| API Availability | Not Applicable |
| Grid hosting capacity downloadable & format | No |
| Update Frequency | Discussion in progress |
| Available language | National language(s) only |
Hosting capacity assessment
| Capacity type considered for available hosting capacity information (e.g., Firm and/or Flexible) | Firm |
| Description of what firm capacity means | Available power on the date of preparation of the document |
| Description of the aspects/methodology that leads to firm capacity results | Engineering calculations on a grid model (PLANS programme) |
| Description for the criteria and methodologies used that lead to the published information | Technical parameters of existing grids and changes to these parameters as a result of planned investments |
| Main assumptions/disclaimers behind calculations | Taking into account the power demand and the power resulting from the issued connection terms, considering the existing and planned network status |
Additional information for connection request and hosting capacity information
| Available options for the investors if the map shows “no capacity available” in their interested area | Alternative options are being considered in neighbouring locations within the urban agglomeration, where the proximity between stations is high, with 90 power distribution points located within an area of 500 km². |
| Connection request rules/principles | First come, first served |
| Information published for volumes of connection requests/waiting lines | No |
Relevant references/Links/Additional material
Calculation method, disclaimers, and boundaries
Internal procedures + PLANS
Connection request process
Chcę przyłączyć się do sieci | Stoen Operator https://www.stoen.pl/strona/chce-przylaczyc-sie-do-sieci
Auxiliary documents
Portal przyłączeniowy Stoen Operator: https://przylacza.stoen.pl/skladanie-wniosku
Legal references
Prawo Energetyczne' Act, System Regulation, DSO Tariff 2025, IRIESD Network Codes, IRIESP: https://isap.sejm.gov.pl/isap.nsf/download.xsp/WDU19970540348/U/D19970348Lj.pdf
Contact point for hosting capacity information
Customer Service Office – Distribution, ul. Rudzka 18, 01-689 Warsaw
Contact point for connection requests
Customer Service Office – Distribution, ul. Rudzka 18, 01-689 Warsaw

