Energa-Operator S.A
DSO - Poland
Publication info
| Publication status | Published |
| Access link to GHC publication of the SO | https://energa-operator.pl/przylaczenie-do-sieci/informacje-o-stanie-przylaczen |
| Access type | Open |
| Geographical Coverage | DSO |
| Spatial granularity | Not applicable |
| Voltage Level Coverage | Above 1kV |
| Time Horizon (e.g. Y+1, Y+3 / 202x / snapshot) | Y+5 |
| Data Format (Table, Map, etc.) | Table |
| Displayed Capacity Type (e.g. available/requested/reserved/connected etc.) | Available capacity |
| API Availability | Not Applicable |
| Grid hosting capacity downloadable & format | No |
| Update Frequency | Quarterly |
| Available language | National language(s) only |
Hosting capacity assessment
| Capacity type considered for available hosting capacity information (e.g., Firm and/or Flexible) | Firm |
| Description of what firm capacity means | Available power as of the time of development |
| Description of the aspects/methodology that leads to firm capacity results | Engineering calculations on a grid’s model |
| Description for the criteria and methodologies used that lead to the published information | Technical parameters of the existing power grid, and changes in these parameters as a result of planned investments |
| Main assumptions/disclaimers behind calculations | Taking into account the demand for power and the power resulting from the issued connection conditions or concluded connection agreements, taking into account the existing and planned condition of the network |
Additional information for connection request and hosting capacity information
| Information published for volumes of connection requests/waiting lines | No |

