Enea Operator
DSO - Poland
Publication info
| Publication status | Published |
| Access link to GHC publication of the SO | |
| Access type | Open |
| Geographical Coverage | DSO area |
| Spatial granularity | Regional |
| Voltage Level Coverage | Above 1kV |
| Time Horizon (e.g. Y+1, Y+3 / 202x / snapshot) | Y+5 |
| Data Format (Table, Map, etc.) | Map and Table |
| Grid user types covered | Energy sources (connected and planned): https://www.operator.enea.pl/przylaczone-i-dostepne-moce-oze Energy consumers (connected and planned): https://www.operator.enea.pl/przylaczenie-do-sieci/dostepne-moce |
| Displayed Capacity Type (e.g. available/requested/reserved/connected etc.) | Indicated on the map: Available, connected, reserved (planned), requested power |
| API Availability | Not Applicable |
| Grid hosting capacity downloadable & format | Excel Format |
| Update Frequency | Monthly |
| Available language | National language(s) only |
Hosting capacity assessment
| Capacity type considered for available hosting capacity information (e.g., Firm and/or Flexible) | Firm |
| Description of what firm capacity means | Available connection power for generation or consumption, as at the time of preparation, according to accepted data. |
| Description of the aspects/methodology that leads to firm capacity results | According to the power reserve criterion in the HV/MV node included in the criteria for assessing the connection of energy sources to the ENEA Operator MV power grid (engineering calculations for the MV network model – HV/MV nodes) (https://www.operator.enea.pl/przylaczenie-do-sieci/informacje-o-przylaczeniach). |
| Description of what flexible capacity means (if applicable) | Not Applicable |
| Description for the criteria and methodologies used that lead to the published information | In order to determine the available connection capacity, the technical parameters of the grid and changes to these parameters as a result of planned investments, the load on HV/MV nodes, and planned consumers are taken into account and compared with the capacity of connected energy sources and those planned for connection (to ensure the operational safety of the grid). |
| Main assumptions/disclaimers behind calculations | Taking into account power demand, power from connected sources, and sources planned for connection, as well as the technical parameters of the network and changes to these parameters as a result of planned investments |
Additional information for connection request and hosting capacity information
| Available options for the investors if the map shows “no capacity available” in their interested area | Not Applicable |
| Connection request rules/principles | First come, first served |
| Information published for volumes of connection requests/waiting lines | Yes |
| Granularity of published connection requests/waiting lines (e.g., nodal, regional, per SO) | List of applications for issuing the conditions for connecting sources, OSDn (of a generation or generation-consumption nature), and energy storage facilities to the Enea Operator network, classified in connection group III, awaiting consideration – for the HV/MV node: and qualified for connection group II awaiting consideration The list contains the following information: planned connection location, town, municipality, entity (investor), type of facility, connection capacity of the facility, date of application, application number |
Relevant references/Links/Additional material
Calculation method, disclaimers, and boundaries
In accordance with the document “Criteria for assessing the connection of energy sources to the MV power grid”: https://www.operator.enea.pl/przylaczenie-do-sieci/informacje-o-przylaczeniach
Connection request process
Auxiliary documents
Criteria for assessing the connection of energy sources to the MV power grid
Energy Law
Renewable Energy Sources Act
https://www.operator.enea.pl/przylaczenie-do-sieci/informacje-o-przylaczeniach
https://www.ure.gov.pl/pl/urzad/prawo/ustawy/17,Ustawa-z-dnia-10-kwietnia-1997-r-Prawo-energetyczne.html
https://www.ure.gov.pl/pl/urzad/prawo/ustawy/6092,Ustawa-z-dnia-20-lutego-2015-r-o-odnawialnych-zrodlach-energii.html
Legal references
Contact point for hosting capacity information
Enea Operator Sp. z o.o.
60-479 Poznań
ul. Strzeszyńska 58
Contact point for connection requests
Enea Operator Sp. z o.o.
60-479 Poznań
ul. Strzeszyńska 58

