TransnetBW
TSO - Germany
Publication info
| Status of publication | Published |
| Link to website | https://www.transnetbw.de/de/transparenz/netzzugang-und-entgelt/netzanschlusskarte |
| Accessibility | Open |
| Regional Scope | TransnetBW grid control area in germany |
| Spatial granularity | Nodal (substation) |
| Operator voltage level scope | 380, 220 kV |
| Timeline for which HC is provided | 2032, 2035 |
| Information format | Map |
| Categories of grid users considered | Generators and demand |
| Type of grid connection capacity information | The hosting capacity is only specified at available locations and is categorised into classes: less than 500 MW, 500–1,000 MW, 1,000–1,500 MW and 1,500–2,000 MW. |
| Availability of API | Not provided |
| Update Cycles | When needed |
| Available language | National language(s) only |
Hosting capacity assessment
| Capacity type considered for hosting capacity information | Firm |
| Description for the criteria and methodologies used that lead to the published information | The assessment of connection capacities is based on existing and specifically planned switchgear bays as well as newly planned substations. This evaluation takes into account current grid utilisation and all relevant technical constraints to ensure reliable and realistic information. |
| Main assumptions/disclaimers behind calculations | The grid connection points illustrated on the grid map and the available grid connection capacities are based on the best available assessment and state of knowledge as of 1 April 2026. They constitute a non-binding indication of potential connection options. No legal entitlement to a grid connection may be derived from the publication of the grid map. Any connection request remains subject to a detailed technical analysis and assessment as part of a grid connection study. |
Additional information for connection request and hosting capacity information
| Connection request procedure | https://www.transnetbw.de/de/transparenz/netzzugang-und-entgelt/ueberblick-netzanschluss |
| Options available for the investors if the map shows 'no capacity available' in their interested area | Wait for an update with available capacity, or contact the TSO for further information. |
| Connection request rules | First-ready-first-serve |
| Information published for volumes of connection requests/waiting lines | No |
Relevant references/Links/Additional material
Connection request process
Contact point for hosting capacity information
Contact point for connection requests

