50Hertz
TSO - Germany
Publication info
| Status of publication | Published |
| Link to website | https://www.50hertz.com/de/Vertragspartner/Netzkunden/Netzanschluss |
| Accessibility | Open |
| Regional Scope | 50Hertz grid control area in Germany |
| Spatial granularity | Nodal (substation) |
| Operator voltage level scope | 380 kV |
| Timeline for which HC is provided | snapshot |
| Information format | Table |
| Categories of grid users considered | Generators and demand |
| Type of grid connection capacity information | The hosting capacity is categorised into classes: less than 500 MW, 500–1,000 MW, 1,000–1,500 MW, 1,500–2,000 MW, and greater than 2,000 MW. The available capacity for each class is shown. In addition, reserved substations are marked and substations with an oversubscription of requests are also indicated. More information will be displayed shortly. |
| Availability of API | Not provided |
| Update Cycles | When needed |
| Available language | National language(s) only |
| Additional information | https://www.50hertz.com/xspProxy/api/staticfiles/50hertz-client/dokumente/vertragspartner/netzkunden/netzanschluss/20250824_umspannwerke_anschlussperspektiven.pdf |
Hosting capacity assessment
| Capacity type considered for hosting capacity information | Firm |
| Description of the methodology that leads to firm capacity results | Check for potential violations of the “3 GW criterion” considering customers (DSOs and directly connected units) that are already connected or have a reservation. For substations with four or fewer transmission lines, the maximum transmission line capacity must be considered. |
| Description for the criteria and methodologies used that lead to the published information | For substations where a connection is possible, the firm capacity is displayed. |
| Main assumptions/disclaimers behind calculations | The published information is based on snap shots of the grid development and reserved customer connections, they should be considered as indicative. Recent developments can change the availability and suitability of locations. |
Additional information for connection request and hosting capacity information
| Connection request procedure | https://www.50hertz.com/xspProxy/api/staticfiles/50hertz-client/dokumente/vertragspartner/netzanschluss/eeg%20und%20kraftnav/kraftnav_abbildungen%20auf%20der%20webseite%20zu%20eeg%20und%20kraftnav.png https://www.50hertz.com/xspProxy/api/staticfiles/50hertz-client/dokumente/vertragspartner/netzanschluss/eeg%20und%20kraftnav/eeg_abbildungen%20auf%20der%20webseite%20zu%20eeg%20und%20kraftnav.png |
| Options available for the investors if the map shows 'no capacity available' in their interested area | Wait for an update with available capacity, or contact the TSO for further information. |
| Connection request rules | First-come-first-serve |
| Information published for volumes of connection requests/waiting lines | Yes |
| Granularity of published connection requests/waiting lines | The waiting list for the grid area is published using project numbers, which are assigned to requests once the minimum requirements are met. |
Relevant references/Links/Additional material
Connection request process
https://www.50hertz.com/xspProxy/api/staticfiles/50hertz-client/dokumente/vertragspartner/netzanschluss/eeg%20und%20kraftnav/kraftnav_abbildungen%20auf%20der%20webseite%20zu%20eeg%20und%20kraftnav.png
https://www.50hertz.com/xspProxy/api/staticfiles/50hertz-client/dokumente/vertragspartner/netzanschluss/eeg%20und%20kraftnav/eeg_abbildungen%20auf%20der%20webseite%20zu%20eeg%20und%20kraftnav.png
Contact point for hosting capacity information
Contact point for connection requests

