Elia
TSO - Belgium
Publication info
| Status of publication | Published |
| Link to website | https://www.elia.be/en/customers/connection/grid-hosting-capacity |
| Accessibility | Open |
| Regional Scope | Country |
| Spatial granularity | Nodal (per substation) |
| Operator voltage level scope | >= 30 kV |
| Timeline for which HC is provided | Y+2, Y+6 |
| Information format | Map + table |
| Categories of grid users considered | Generation, demand, and storage |
| Type of grid connection capacity information | Available; Reserved; Allocated; Pre-reserved |
| Availability of API | Not provided |
| Update Cycles | Monthly, yearly |
| Available language | National language(s) + others including English |
| Additional information | Two levels of update frequency: - Yearly: full reference grid & reference context (load & production market hypotheses) are updated at the end of each year. - Monthly: reserved/allocated capacities (considered present by the map) are updated each month. The time of the latest update is mentioned on the web page. |
Hosting capacity assessment
| Capacity type considered for hosting capacity information | Firm and flexible |
| Description of what firm capacity means and the aspects that structure the definition | A firm connection is a connection for which injection to, and/or offtake from the transmission grid cannot be limited under the contractually defined firm capacity, within the bounds defined within the conditions of the connection contract. |
| Description of the methodology that leads to firm capacity results | The firm capacity represents the maximum installed capacity that, when multiplied by the considered injection/offtake profile(s), is available for all 100 reference situations. |
| Description of what flexible capacity means and the aspects that structure the definition | A flexible connection is the connection under conditions, determined within the connection contract, that allows the limitiation of injection to, and/or offtake from the transmission grid. |
| Description of the methodology that leads to flexible capacity results | Capacities for firm & flexible connections are published, for: - 0% flexibility (firm connection) - <= 5 % flexibility - <= 10 % flexibility - <= 20 % flexibility This flexibility represents the forced curtailment of the new grid user, that would be necessary to mitigate violations of steady-state & 15-min grid element ratings, only for violations that are significantly worsened by the grid user. The percentage refers to the average annual percentage of curtailed energy, with respect to the selected profile. |
| Description for the criteria and methodologies used that lead to the published information |
The computation evaluates the impact of new grid user connections on the following static criteria:
|
| Main assumptions/disclaimers behind calculations |
The methodology remains the same per technology, but distinct hypotheses are applied. The hypotheses differ in terms of the evaluated profile, as well as the considered pre-reservations (assumed present to anticipate the future energy mix and evolutions that do not follow the classical procedures for reserving capacities):
|
| Additional information |
By involving multiple time horizons in the computations, the following evolutions are considered:
|
Additional information for connection request and hosting capacity information
| Publication status for connection request procedure | https://www.elia.be/en/customers/connection/get-connected-to-our-grid |
| Available options for the investors if the map shows 'no capacity available' in their interested area | The map offers an indication. The possibility and conditions of a connection are an outcome of the formal grid connection procedure. |
| Connection request rules | First-come-first-serve |
| Information published for volumes of connection requests/waiting lines | Published |
| Granularity of published connection requests/waiting lines | An aggregated total of reserved/allocated/pre-reserved capacities for Belgium, per technology, as well as a visual showing the regional distribution of this total. |
| Additional information | Connection request procedure available at https://www.elia.be/en/customers/connection/get-connected-to-our-grid |
Relevant references/Links/Additional material
Disclaimers, boundaries, and calculation methods
Connection request process
Auxiliary documents
Contact point for hosting capacity information
Contact point for connection requests

